Index of /k2/root/var/run/udev/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]n52024-10-02 15:18 731  
[   ]n42024-10-02 15:18 731  
[   ]n32024-10-02 15:18 731  
[   ]n22024-10-02 15:18 731  
[   ]n12024-10-02 15:18 90  
[   ]c249:02024-10-02 15:18 23  
[   ]c246:32024-10-02 15:18 0  
[   ]c246:22024-10-02 15:18 0  
[   ]c246:12024-10-02 15:18 0  
[   ]c246:02024-10-02 15:18 0  
[   ]c244:22024-10-02 15:18 0  
[   ]c244:12024-10-02 15:18 0  
[   ]c244:02024-10-02 15:18 0  
[   ]c241:02024-10-02 15:18 0  
[   ]c240:152024-10-02 15:18 0  
[   ]c240:142024-10-02 15:18 0  
[   ]c240:132024-10-02 15:18 0  
[   ]c240:122024-10-02 15:18 0  
[   ]c240:112024-10-02 15:18 0  
[   ]c240:102024-10-02 15:18 0  
[   ]c240:92024-10-02 15:18 0  
[   ]c240:82024-10-02 15:18 0  
[   ]c240:72024-10-02 15:18 0  
[   ]c240:62024-10-02 15:18 0  
[   ]c240:52024-10-02 15:18 0  
[   ]c240:42024-10-02 15:18 0  
[   ]c240:32024-10-02 15:18 0  
[   ]c240:22024-10-02 15:18 0  
[   ]c240:12024-10-02 15:18 0  
[   ]c240:02024-10-02 15:18 0  
[   ]c226:02024-10-02 15:18 173  
[   ]c203:152024-10-17 06:27 0  
[   ]c203:142024-10-17 06:27 0  
[   ]c203:132024-10-17 06:27 0  
[   ]c203:122024-10-17 06:27 0  
[   ]c203:112024-10-17 06:27 0  
[   ]c203:102024-10-17 06:27 0  
[   ]c203:92024-10-17 06:27 0  
[   ]c203:82024-10-17 06:27 0  
[   ]c203:72024-10-17 06:27 0  
[   ]c203:62024-10-17 06:27 0  
[   ]c203:52024-10-17 06:27 0  
[   ]c203:42024-10-17 06:27 0  
[   ]c203:32024-10-17 06:27 0  
[   ]c203:22024-10-17 06:27 0  
[   ]c203:12024-10-17 06:27 0  
[   ]c203:02024-10-17 06:27 0  
[   ]c202:152024-10-02 15:18 0  
[   ]c202:142024-10-02 15:18 0  
[   ]c202:132024-10-02 15:18 0  
[   ]c202:122024-10-02 15:18 0  
[   ]c202:112024-10-02 15:18 0  
[   ]c202:102024-10-02 15:18 0  
[   ]c202:92024-10-02 15:18 0  
[   ]c202:82024-10-02 15:18 0  
[   ]c202:72024-10-02 15:18 0  
[   ]c202:62024-10-02 15:18 0  
[   ]c202:52024-10-02 15:18 0  
[   ]c202:42024-10-02 15:18 0  
[   ]c202:32024-10-02 15:18 0  
[   ]c202:22024-10-02 15:18 0  
[   ]c202:12024-10-02 15:18 0  
[   ]c202:02024-10-02 15:18 0  
[   ]c189:2562024-10-02 15:18 575  
[   ]c189:1302024-10-02 15:18 434  
[   ]c189:1292024-10-02 15:18 422  
[   ]c189:1282024-10-02 15:18 575  
[   ]c189:12024-10-02 15:18 422  
[   ]c189:02024-10-02 15:18 575  
[   ]c108:02024-10-02 15:18 0  
[   ]c89:02024-10-02 15:18 0  
[   ]c29:02024-10-02 15:18 146  
[   ]c21:22024-10-02 15:18 0  
[   ]c21:12024-10-02 15:18 0  
[   ]c21:02024-10-02 15:18 148  
[   ]c13:642024-10-02 15:18 114  
[   ]c13:632024-10-02 15:18 0  
[   ]c10:2422024-10-02 15:18 59  
[   ]c10:2372024-10-02 15:18 0  
[   ]c10:2362024-10-02 15:18 0  
[   ]c10:2352024-10-02 15:18 0  
[   ]c10:2342024-10-02 15:18 0  
[   ]c10:2322024-10-02 15:18 28  
[   ]c10:2312024-10-02 15:18 0  
[   ]c10:2292024-10-02 15:18 0  
[   ]c10:2282024-10-02 15:18 0  
[   ]c10:2272024-10-02 15:18 0  
[   ]c10:2232024-10-02 15:18 0  
[   ]c10:2002024-10-02 15:18 0  
[   ]c10:1962024-10-02 15:18 0  
[   ]c10:1842024-10-02 15:18 0  
[   ]c10:1832024-10-02 15:18 0  
[   ]c10:632024-10-02 15:18 0  
[   ]c10:622024-10-02 15:18 0  
[   ]c10:612024-10-02 15:18 0  
[   ]c10:602024-10-02 15:18 0  
[   ]c10:12024-10-02 15:18 0  
[   ]c7:1342024-10-02 15:18 0  
[   ]c7:1332024-10-02 15:18 0  
[   ]c7:1322024-10-02 15:18 0  
[   ]c7:1312024-10-02 15:18 0  
[   ]c7:1302024-10-02 15:18 0  
[   ]c7:1292024-10-02 15:18 0  
[   ]c7:1282024-10-02 15:18 0  
[   ]c7:702024-10-02 15:18 0  
[   ]c7:692024-10-02 15:18 0  
[   ]c7:682024-10-02 15:18 0  
[   ]c7:672024-10-02 15:18 0  
[   ]c7:662024-10-02 15:18 0  
[   ]c7:652024-10-02 15:18 0  
[   ]c7:642024-10-02 15:18 0  
[   ]c7:62024-10-02 15:18 0  
[   ]c7:52024-10-02 15:18 0  
[   ]c7:42024-10-02 15:18 0  
[   ]c7:32024-10-02 15:18 0  
[   ]c7:22024-10-02 15:18 0  
[   ]c7:12024-10-02 15:18 0  
[   ]c7:02024-10-02 15:18 0  
[   ]c5:32024-10-02 15:18 40  
[   ]c5:22024-10-02 15:18 30  
[   ]c5:12024-10-02 15:18 30  
[   ]c5:02024-10-02 15:18 30  
[   ]c4:952024-10-02 15:18 40  
[   ]c4:942024-10-02 15:18 40  
[   ]c4:932024-10-02 15:18 40  
[   ]c4:922024-10-02 15:18 40  
[   ]c4:912024-10-02 15:18 40  
[   ]c4:902024-10-02 15:18 40  
[   ]c4:892024-10-02 15:18 40  
[   ]c4:882024-10-02 15:18 40  
[   ]c4:872024-10-02 15:18 40  
[   ]c4:862024-10-02 15:18 40  
[   ]c4:852024-10-02 15:18 40  
[   ]c4:842024-10-02 15:18 40  
[   ]c4:832024-10-02 15:18 40  
[   ]c4:822024-10-02 15:18 40  
[   ]c4:812024-10-02 15:18 40  
[   ]c4:802024-10-02 15:18 40  
[   ]c4:792024-10-02 15:18 40  
[   ]c4:782024-10-02 15:18 40  
[   ]c4:772024-10-02 15:18 40  
[   ]c4:762024-10-02 15:18 40  
[   ]c4:752024-10-02 15:18 40  
[   ]c4:742024-10-02 15:18 40  
[   ]c4:732024-10-02 15:18 40  
[   ]c4:722024-10-02 15:18 40  
[   ]c4:712024-10-02 15:18 40  
[   ]c4:702024-10-02 15:18 40  
[   ]c4:692024-10-02 15:18 40  
[   ]c4:682024-10-02 15:18 40  
[   ]c4:672024-10-02 15:18 40  
[   ]c4:662024-10-02 15:18 40  
[   ]c4:652024-10-02 15:18 40  
[   ]c4:642024-10-02 15:18 40  
[   ]c4:632024-10-02 15:18 30  
[   ]c4:622024-10-02 15:18 30  
[   ]c4:612024-10-02 15:18 30  
[   ]c4:602024-10-02 15:18 30  
[   ]c4:592024-10-02 15:18 30  
[   ]c4:582024-10-02 15:18 30  
[   ]c4:572024-10-02 15:18 30  
[   ]c4:562024-10-02 15:18 30  
[   ]c4:552024-10-02 15:18 30  
[   ]c4:542024-10-02 15:18 30  
[   ]c4:532024-10-02 15:18 30  
[   ]c4:522024-10-02 15:18 30  
[   ]c4:512024-10-02 15:18 30  
[   ]c4:502024-10-02 15:18 30  
[   ]c4:492024-10-02 15:18 30  
[   ]c4:482024-10-02 15:18 30  
[   ]c4:472024-10-02 15:18 30  
[   ]c4:462024-10-02 15:18 30  
[   ]c4:452024-10-02 15:18 30  
[   ]c4:442024-10-02 15:18 30  
[   ]c4:432024-10-02 15:18 30  
[   ]c4:422024-10-02 15:18 30  
[   ]c4:412024-10-02 15:18 30  
[   ]c4:402024-10-02 15:18 30  
[   ]c4:392024-10-02 15:18 30  
[   ]c4:382024-10-02 15:18 30  
[   ]c4:372024-10-02 15:18 30  
[   ]c4:362024-10-02 15:18 30  
[   ]c4:352024-10-02 15:18 30  
[   ]c4:342024-10-02 15:18 30  
[   ]c4:332024-10-02 15:18 30  
[   ]c4:322024-10-02 15:18 30  
[   ]c4:312024-10-02 15:18 30  
[   ]c4:302024-10-02 15:18 30  
[   ]c4:292024-10-02 15:18 30  
[   ]c4:282024-10-02 15:18 30  
[   ]c4:272024-10-02 15:18 30  
[   ]c4:262024-10-02 15:18 30  
[   ]c4:252024-10-02 15:18 30  
[   ]c4:242024-10-02 15:18 30  
[   ]c4:232024-10-02 15:18 30  
[   ]c4:222024-10-02 15:18 30  
[   ]c4:212024-10-02 15:18 30  
[   ]c4:202024-10-02 15:18 30  
[   ]c4:192024-10-02 15:18 30  
[   ]c4:182024-10-02 15:18 30  
[   ]c4:172024-10-02 15:18 30  
[   ]c4:162024-10-02 15:18 30  
[   ]c4:152024-10-02 15:18 30  
[   ]c4:142024-10-02 15:18 30  
[   ]c4:132024-10-02 15:18 30  
[   ]c4:122024-10-02 15:18 30  
[   ]c4:112024-10-02 15:18 30  
[   ]c4:102024-10-02 15:18 30  
[   ]c4:92024-10-02 15:18 30  
[   ]c4:82024-10-02 15:18 30  
[   ]c4:72024-10-02 15:18 30  
[   ]c4:62024-10-02 15:18 30  
[   ]c4:52024-10-02 15:18 30  
[   ]c4:42024-10-02 15:18 30  
[   ]c4:32024-10-02 15:18 30  
[   ]c4:22024-10-02 15:18 30  
[   ]c4:12024-10-02 15:18 30  
[   ]c4:02024-10-02 15:18 30  
[   ]c1:112024-10-02 15:18 0  
[   ]c1:92024-10-02 15:18 0  
[   ]c1:82024-10-02 15:18 0  
[   ]c1:72024-10-02 15:18 0  
[   ]c1:52024-10-02 15:18 0  
[   ]c1:42024-10-02 15:18 0  
[   ]c1:32024-10-02 15:18 0  
[   ]c1:12024-10-02 15:18 0  
[   ]b253:02024-10-02 15:18 828  
[   ]b11:02024-10-02 15:18 1.3K 
[   ]b8:32024-10-02 15:18 1.8K 
[   ]b8:22024-10-02 15:18 1.7K 
[   ]b8:12024-10-02 15:18 1.5K 
[   ]b8:02024-10-02 15:18 1.2K 
[   ]b7:82024-10-21 03:50 93  
[   ]b7:72024-10-02 15:18 92  
[   ]b7:62024-10-02 15:18 92  
[   ]b7:52024-10-02 15:18 92  
[   ]b7:42024-10-02 15:18 92  
[   ]b7:32024-10-02 15:18 92  
[   ]b7:22024-10-21 03:50 56  
[   ]b7:12024-10-02 15:18 92  
[   ]b7:02024-10-02 15:18 92  
[   ]+usb:3-0:1.02024-10-02 15:18 264  
[   ]+usb:2-1:1.02024-10-02 15:18 260  
[   ]+usb:2-1.3:1.02024-10-02 15:18 270  
[   ]+usb:2-0:1.02024-10-02 15:18 264  
[   ]+usb:1-1:1.02024-10-02 15:18 260  
[   ]+usb:1-0:1.02024-10-02 15:18 264  
[   ]+platform:vesa-framebuffer.02024-10-02 15:18 91  
[   ]+platform:serial82502024-10-02 15:18 75  
[   ]+platform:reg-dummy2024-10-02 15:18 73  
[   ]+platform:pcspkr2024-10-02 15:18 67  
[   ]+platform:microcode2024-10-02 15:18 73  
[   ]+platform:kgdboc2024-10-02 15:18 67  
[   ]+platform:ipmi_bmc.02024-10-02 15:18 75  
[   ]+platform:intel_rapl_msr.02024-10-02 15:18 87  
[   ]+platform:iTCO_wdt.1.auto2024-10-02 15:18 119  
[   ]+platform:i80422024-10-02 15:18 65  
[   ]+platform:eisa.02024-10-02 15:18 67  
[   ]+platform:dmi-ipmi-si.02024-10-02 15:18 81  
[   ]+platform:coretemp.32024-10-02 15:18 75  
[   ]+platform:coretemp.22024-10-02 15:18 75  
[   ]+platform:coretemp.12024-10-02 15:18 75  
[   ]+platform:coretemp.02024-10-02 15:18 75  
[   ]+platform:alarmtimer.0.auto2024-10-02 15:18 89  
[   ]+platform:PNP0800:002024-10-02 15:18 109  
[   ]+platform:PNP0103:002024-10-02 15:18 109  
[   ]+platform:PCCT2024-10-02 15:18 63  
[   ]+platform:IPI0001:002024-10-02 15:18 213  
[   ]+platform:Fixed MDIO bus.02024-10-02 15:18 87  
[   ]+platform:ACPI000D:002024-10-02 15:18 77  
[   ]+pci:0000:1f:16.22024-10-02 15:18 235  
[   ]+pci:0000:1f:16.12024-10-02 15:18 235  
[   ]+pci:0000:1f:16.02024-10-02 15:18 238  
[   ]+pci:0000:1f:13.52024-10-02 15:18 258  
[   ]+pci:0000:1f:13.42024-10-02 15:18 234  
[   ]+pci:0000:1f:13.12024-10-02 15:18 228  
[   ]+pci:0000:1f:13.02024-10-02 15:18 222  
[   ]+pci:0000:1f:10.72024-10-02 15:18 276  
[   ]+pci:0000:1f:10.62024-10-02 15:18 276  
[   ]+pci:0000:1f:10.52024-10-02 15:18 276  
[   ]+pci:0000:1f:10.42024-10-02 15:18 276  
[   ]+pci:0000:1f:10.32024-10-02 15:18 276  
[   ]+pci:0000:1f:10.22024-10-02 15:18 276  
[   ]+pci:0000:1f:10.12024-10-02 15:18 276  
[   ]+pci:0000:1f:10.02024-10-02 15:18 276  
[   ]+pci:0000:1f:09.02024-10-02 15:18 226  
[   ]+pci:0000:1f:08.02024-10-02 15:18 226  
[   ]+pci:0000:1f:0f.52024-10-02 15:18 287  
[   ]+pci:0000:1f:0f.42024-10-02 15:18 287  
[   ]+pci:0000:1f:0f.32024-10-02 15:18 287  
[   ]+pci:0000:1f:0f.22024-10-02 15:18 287  
[   ]+pci:0000:1f:0f.12024-10-02 15:18 260  
[   ]+pci:0000:1f:0f.02024-10-02 15:18 279  
[   ]+pci:0000:1f:0e.12024-10-02 15:18 234  
[   ]+pci:0000:1f:0e.02024-10-02 15:18 228  
[   ]+pci:0000:1f:0d.32024-10-02 15:18 233  
[   ]+pci:0000:1f:0d.22024-10-02 15:18 233  
[   ]+pci:0000:1f:0d.12024-10-02 15:18 233  
[   ]+pci:0000:1f:0d.02024-10-02 15:18 233  
[   ]+pci:0000:1f:0c.32024-10-02 15:18 233  
[   ]+pci:0000:1f:0c.22024-10-02 15:18 233  
[   ]+pci:0000:1f:0c.12024-10-02 15:18 233  
[   ]+pci:0000:1f:0c.02024-10-02 15:18 233  
[   ]+pci:0000:1f:0b.32024-10-02 15:18 230  
[   ]+pci:0000:1f:0b.02024-10-02 15:18 230  
[   ]+pci:0000:1f:0a.32024-10-02 15:18 236  
[   ]+pci:0000:1f:0a.22024-10-02 15:18 236  
[   ]+pci:0000:1f:0a.12024-10-02 15:18 236  
[   ]+pci:0000:1f:0a.02024-10-02 15:18 236  
[   ]+pci:0000:03:00.32024-10-02 15:18 270  
[   ]+pci:0000:03:00.22024-10-02 15:18 270  
[   ]+pci:0000:03:00.12024-10-02 15:18 270  
[   ]+pci:0000:03:00.02024-10-02 15:18 270  
[   ]+pci:0000:02:00.02024-10-02 15:18 228  
[   ]+pci:0000:01:00.42024-10-02 15:18 283  
[   ]+pci:0000:01:00.22024-10-02 15:18 272  
[   ]+pci:0000:01:00.12024-10-02 15:18 266  
[   ]+pci:0000:01:00.02024-10-02 15:18 268  
[   ]+pci:0000:00:11.02024-10-02 15:18 260  
[   ]+pci:0000:00:1f.22024-10-02 15:18 373  
[   ]+pci:0000:00:1f.02024-10-02 15:18 198  
[   ]+pci:0000:00:1e.02024-10-02 15:18 228  
[   ]+pci:0000:00:1d.02024-10-02 15:18 270  
[   ]+pci:0000:00:1c.72024-10-02 15:18 254  
[   ]+pci:0000:00:1c.02024-10-02 15:18 254  
[   ]+pci:0000:00:1a.02024-10-02 15:18 270  
[   ]+pci:0000:00:05.42024-10-02 15:18 252  
[   ]+pci:0000:00:05.22024-10-02 15:18 223  
[   ]+pci:0000:00:05.02024-10-02 15:18 235  
[   ]+pci:0000:00:04.72024-10-02 15:18 243  
[   ]+pci:0000:00:04.62024-10-02 15:18 243  
[   ]+pci:0000:00:04.52024-10-02 15:18 243  
[   ]+pci:0000:00:04.42024-10-02 15:18 243  
[   ]+pci:0000:00:04.32024-10-02 15:18 243  
[   ]+pci:0000:00:04.22024-10-02 15:18 243  
[   ]+pci:0000:00:04.12024-10-02 15:18 243  
[   ]+pci:0000:00:04.02024-10-02 15:18 243  
[   ]+pci:0000:00:03.32024-10-02 15:18 261  
[   ]+pci:0000:00:03.22024-10-02 15:18 261  
[   ]+pci:0000:00:03.12024-10-02 15:18 261  
[   ]+pci:0000:00:03.02024-10-02 15:18 261  
[   ]+pci:0000:00:02.32024-10-02 15:18 261  
[   ]+pci:0000:00:02.22024-10-02 15:18 261  
[   ]+pci:0000:00:02.12024-10-02 15:18 261  
[   ]+pci:0000:00:02.02024-10-02 15:18 261  
[   ]+pci:0000:00:01.12024-10-02 15:18 261  
[   ]+pci:0000:00:01.02024-10-02 15:18 261  
[   ]+pci:0000:00:00.02024-10-02 15:18 195  
[   ]+module:ramoops2024-10-02 15:18 29  
[   ]+module:fuse2024-10-02 15:18 67  
[   ]+module:configfs2024-10-02 15:18 61  
[   ]+input:input02024-10-02 15:18 142  
[   ]+drm:card0-VGA-12024-10-02 15:18 127  
[   ]+drivers:platform:ramoops2024-10-02 15:18 29  
[   ]+acpi:PNP0800:002024-10-02 15:18 58  
[   ]+acpi:PNP0501:002024-10-02 15:18 58  
[   ]+acpi:PNP0303:002024-10-02 15:18 58  
[   ]+acpi:PNP0200:002024-10-02 15:18 58  
[   ]+acpi:PNP0103:002024-10-02 15:18 58  
[   ]+acpi:PNP0100:002024-10-02 15:18 58  
[   ]+acpi:PNP0F13:002024-10-02 15:18 58  
[   ]+acpi:PNP0C02:012024-10-02 15:18 58  
[   ]+acpi:PNP0C02:002024-10-02 15:18 58  
[   ]+acpi:PNP0C0F:072024-10-02 15:18 58  
[   ]+acpi:PNP0C0F:062024-10-02 15:18 58  
[   ]+acpi:PNP0C0F:052024-10-02 15:18 58  
[   ]+acpi:PNP0C0F:042024-10-02 15:18 58  
[   ]+acpi:PNP0C0F:032024-10-02 15:18 58  
[   ]+acpi:PNP0C0F:022024-10-02 15:18 58  
[   ]+acpi:PNP0C0F:012024-10-02 15:18 58  
[   ]+acpi:PNP0C0F:002024-10-02 15:18 58  
[   ]+acpi:PNP0B00:002024-10-02 15:18 58  
[   ]+acpi:PNP0A08:002024-10-02 15:18 58  
[   ]+acpi:PNP0A06:002024-10-02 15:18 58  
[   ]+acpi:LNXTHERM:002024-10-02 15:18 58  
[   ]+acpi:LNXSYSTM:002024-10-02 15:18 58  
[   ]+acpi:LNXSYBUS:012024-10-02 15:18 58  
[   ]+acpi:LNXSYBUS:002024-10-02 15:18 58  
[   ]+acpi:LNXPWRBN:002024-10-02 15:18 58  
[   ]+acpi:LNXCPU:392024-10-02 15:18 58  
[   ]+acpi:LNXCPU:382024-10-02 15:18 58  
[   ]+acpi:LNXCPU:372024-10-02 15:18 58  
[   ]+acpi:LNXCPU:362024-10-02 15:18 58  
[   ]+acpi:LNXCPU:352024-10-02 15:18 58  
[   ]+acpi:LNXCPU:342024-10-02 15:18 58  
[   ]+acpi:LNXCPU:332024-10-02 15:18 58  
[   ]+acpi:LNXCPU:322024-10-02 15:18 58  
[   ]+acpi:LNXCPU:312024-10-02 15:18 58  
[   ]+acpi:LNXCPU:302024-10-02 15:18 58  
[   ]+acpi:LNXCPU:292024-10-02 15:18 58  
[   ]+acpi:LNXCPU:282024-10-02 15:18 58  
[   ]+acpi:LNXCPU:272024-10-02 15:18 58  
[   ]+acpi:LNXCPU:262024-10-02 15:18 58  
[   ]+acpi:LNXCPU:252024-10-02 15:18 58  
[   ]+acpi:LNXCPU:242024-10-02 15:18 58  
[   ]+acpi:LNXCPU:232024-10-02 15:18 58  
[   ]+acpi:LNXCPU:222024-10-02 15:18 58  
[   ]+acpi:LNXCPU:212024-10-02 15:18 58  
[   ]+acpi:LNXCPU:202024-10-02 15:18 58  
[   ]+acpi:LNXCPU:192024-10-02 15:18 58  
[   ]+acpi:LNXCPU:182024-10-02 15:18 58  
[   ]+acpi:LNXCPU:172024-10-02 15:18 58  
[   ]+acpi:LNXCPU:162024-10-02 15:18 58  
[   ]+acpi:LNXCPU:152024-10-02 15:18 58  
[   ]+acpi:LNXCPU:142024-10-02 15:18 58  
[   ]+acpi:LNXCPU:132024-10-02 15:18 58  
[   ]+acpi:LNXCPU:122024-10-02 15:18 58  
[   ]+acpi:LNXCPU:112024-10-02 15:18 58  
[   ]+acpi:LNXCPU:102024-10-02 15:18 58  
[   ]+acpi:LNXCPU:3f2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:3e2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:3d2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:3c2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:3b2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:3a2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:2f2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:2e2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:2d2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:2c2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:2b2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:2a2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:1f2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:1e2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:1d2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:1c2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:1b2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:1a2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:092024-10-02 15:18 58  
[   ]+acpi:LNXCPU:082024-10-02 15:18 58  
[   ]+acpi:LNXCPU:072024-10-02 15:18 58  
[   ]+acpi:LNXCPU:062024-10-02 15:18 58  
[   ]+acpi:LNXCPU:052024-10-02 15:18 58  
[   ]+acpi:LNXCPU:042024-10-02 15:18 58  
[   ]+acpi:LNXCPU:032024-10-02 15:18 58  
[   ]+acpi:LNXCPU:022024-10-02 15:18 58  
[   ]+acpi:LNXCPU:012024-10-02 15:18 58  
[   ]+acpi:LNXCPU:002024-10-02 15:18 58  
[   ]+acpi:LNXCPU:0f2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:0e2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:0d2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:0c2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:0b2024-10-02 15:18 58  
[   ]+acpi:LNXCPU:0a2024-10-02 15:18 58  
[   ]+acpi:IPI0001:002024-10-02 15:18 115  
[   ]+acpi:ACPI000D:002024-10-02 15:18 58  

Apache/2.4.41 (Ubuntu) Server at mx.netvisual.com.br Port 80