Index of /k2/root/usr/share/X11/xkb/symbols

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]af2020-02-29 11:32 23K 
[   ]al2020-02-29 11:32 6.0K 
[   ]altwin2020-02-29 11:32 3.4K 
[   ]am2020-02-29 11:32 10K 
[   ]apl2020-02-29 11:32 47K 
[   ]ara2020-02-29 11:32 33K 
[   ]at2020-02-29 11:32 564  
[   ]au2020-02-29 11:32 179  
[   ]az2020-02-29 11:32 3.7K 
[   ]ba2020-02-29 11:32 680  
[   ]bd2020-02-29 11:32 4.2K 
[   ]be2020-02-29 11:32 12K 
[   ]bg2020-02-29 11:32 18K 
[   ]br2020-02-29 11:32 16K 
[   ]brai2020-02-29 11:32 2.5K 
[   ]bt2020-02-29 11:32 4.5K 
[   ]bw2020-02-29 11:32 1.0K 
[   ]by2020-02-29 11:32 2.0K 
[   ]ca2020-02-29 11:32 21K 
[   ]capslock2020-02-29 11:32 2.0K 
[   ]cd2020-02-29 11:32 4.0K 
[   ]ch2020-02-29 11:32 8.1K 
[   ]cm2020-02-29 11:32 33K 
[   ]cn2020-02-29 11:32 36K 
[   ]compose2020-02-29 11:32 2.2K 
[   ]ctrl2020-02-29 11:32 3.9K 
[   ]cz2020-02-29 11:32 24K 
[   ]de2020-02-29 11:32 84K 
[   ]dk2020-02-29 11:32 2.5K 
[   ]dz2020-02-29 11:32 11K 
[   ]ee2020-02-29 11:32 4.0K 
[   ]empty2020-02-29 11:32 101  
[   ]epo2020-02-29 11:32 7.5K 
[   ]es2020-02-29 11:32 10K 
[   ]et2020-02-29 11:32 3.1K 
[   ]eu2020-02-29 11:32 5.2K 
[   ]eurosign2020-02-29 11:32 629  
[   ]fi2020-02-29 11:32 24K 
[   ]fo2020-02-29 11:32 1.9K 
[   ]fr2020-02-29 11:32 96K 
[   ]gb2020-02-29 11:32 9.0K 
[   ]ge2020-02-29 11:32 13K 
[   ]gh2020-02-29 11:32 6.4K 
[   ]gn2020-02-29 11:32 2.3K 
[   ]gr2020-02-29 11:32 14K 
[   ]group2020-02-29 11:32 12K 
[   ]hr2020-02-29 11:32 2.5K 
[   ]hu2020-02-29 11:32 20K 
[   ]id2020-02-29 11:32 6.6K 
[   ]ie2020-02-29 11:32 20K 
[   ]il2020-02-29 11:32 16K 
[   ]in2020-02-29 11:32 93K 
[   ]inet2020-02-29 11:32 62K 
[   ]iq2020-02-29 11:32 642  
[   ]ir2020-02-29 11:32 12K 
[   ]is2020-02-29 11:32 14K 
[   ]it2020-02-29 11:32 16K 
[   ]jp2020-02-29 11:32 8.3K 
[   ]jv2020-02-29 11:32 3.4K 
[   ]ke2020-02-29 11:32 7.4K 
[   ]keypad2020-02-29 11:32 23K 
[   ]kg2020-02-29 11:32 5.9K 
[   ]kh2020-02-29 11:32 4.9K 
[   ]kpdl2020-02-29 11:32 3.3K 
[   ]kr2020-02-29 11:32 1.1K 
[   ]kz2020-02-29 11:32 16K 
[   ]la2020-02-29 11:32 5.5K 
[   ]latam2020-02-29 11:32 14K 
[   ]latin2020-02-29 11:32 14K 
[   ]level32020-02-29 11:32 6.4K 
[   ]level52020-02-29 11:32 4.6K 
[   ]lk2020-02-29 11:32 8.0K 
[   ]lt2020-02-29 11:32 18K 
[   ]lv2020-02-29 11:32 19K 
[   ]ma2020-02-29 11:32 12K 
[   ]mao2020-02-29 11:32 594  
[   ]md2020-02-29 11:32 5.0K 
[   ]me2020-02-29 11:32 1.7K 
[   ]mk2020-02-29 11:32 3.0K 
[   ]ml2020-02-29 11:32 3.3K 
[   ]mm2020-02-29 11:32 5.8K 
[   ]mn2020-02-29 11:32 4.2K 
[   ]mt2020-02-29 11:32 8.9K 
[   ]mv2020-02-29 11:32 3.3K 
[   ]my2020-02-29 11:32 6.8K 
[   ]nbsp2020-02-29 11:32 4.3K 
[   ]ng2020-02-29 11:32 6.1K 
[   ]nl2020-02-29 11:32 6.7K 
[   ]no2020-02-29 11:32 12K 
[   ]np2020-02-29 11:32 6.6K 
[   ]olpc2020-02-29 11:32 930  
[   ]parens2020-02-29 11:32 389  
[   ]pc2020-02-29 11:32 2.3K 
[   ]ph2020-02-29 11:32 74K 
[   ]pk2020-02-29 11:32 20K 
[   ]pl2020-02-29 11:32 25K 
[   ]pt2020-02-29 11:32 13K 
[   ]ro2020-02-29 11:32 11K 
[   ]rs2020-02-29 11:32 15K 
[   ]ru2020-02-29 11:32 66K 
[   ]rupeesign2020-02-29 11:32 131  
[   ]se2020-02-29 11:32 17K 
[   ]shift2020-02-29 11:32 2.2K 
[   ]si2020-02-29 11:32 615  
[   ]sk2020-02-29 11:32 6.7K 
[   ]sn2020-02-29 11:32 2.2K 
[   ]srvr_ctrl2020-02-29 11:32 2.3K 
[   ]sy2020-02-29 11:32 6.9K 
[   ]terminate2020-02-29 11:32 200  
[   ]tg2020-02-29 11:32 4.7K 
[   ]th2020-02-29 11:32 10K 
[   ]tj2020-02-29 11:32 10K 
[   ]tm2020-02-29 11:32 1.3K 
[   ]tr2020-02-29 11:32 17K 
[   ]trans2020-02-29 11:32 16K 
[   ]tw2020-02-29 11:32 3.2K 
[   ]typo2020-02-29 11:32 4.4K 
[   ]tz2020-02-29 11:32 3.3K 
[   ]ua2020-02-29 11:32 16K 
[   ]us2020-02-29 11:32 90K 
[   ]uz2020-02-29 11:32 4.0K 
[   ]vn2020-02-29 11:32 5.9K 
[   ]za2020-02-29 11:32 2.1K 
[DIR]digital_vndr/2021-02-01 17:22 -  
[DIR]fujitsu_vndr/2021-02-01 17:22 -  
[DIR]hp_vndr/2021-02-01 17:22 -  
[DIR]jolla_vndr/2021-02-01 17:22 -  
[DIR]macintosh_vndr/2021-02-01 17:22 -  
[DIR]nec_vndr/2021-02-01 17:22 -  
[DIR]nokia_vndr/2021-02-01 17:22 -  
[DIR]sgi_vndr/2021-02-01 17:22 -  
[DIR]sharp_vndr/2021-02-01 17:22 -  
[DIR]sony_vndr/2021-02-01 17:22 -  
[DIR]sun_vndr/2021-02-01 17:22 -  
[DIR]xfree68_vndr/2021-02-01 17:22 -  

Apache/2.4.41 (Ubuntu) Server at mx.netvisual.com.br Port 80