Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
znew | 2022-04-08 11:05 | 4.5K | ||
zmore | 2022-04-08 11:05 | 1.8K | ||
zless | 2022-04-08 11:05 | 2.2K | ||
zipinfo | 2024-02-01 15:54 | 182K | ||
zipgrep | 2024-02-01 15:54 | 2.9K | ||
zipdetails | 2023-11-23 15:02 | 50K | ||
zgrep | 2022-04-08 11:05 | 7.9K | ||
zforce | 2022-04-08 11:05 | 2.0K | ||
zfgrep | 2022-04-08 11:05 | 29 | ||
zegrep | 2022-04-08 11:05 | 29 | ||
zdump | 2024-04-30 18:20 | 26K | ||
zdiff | 2022-04-08 11:05 | 5.8K | ||
zcmp | 2022-04-08 11:05 | 1.6K | ||
zcat | 2022-04-08 11:05 | 1.9K | ||
ypdomainname | 2019-11-07 11:31 | 26K | ||
yes | 2019-09-05 10:38 | 38K | ||
xzmore | 2022-04-08 12:56 | 2.1K | ||
xzless | 2022-04-08 12:56 | 1.8K | ||
xzgrep | 2022-04-08 12:56 | 5.8K | ||
xzfgrep | 2022-04-08 12:56 | 5.8K | ||
xzegrep | 2022-04-08 12:56 | 5.8K | ||
xzdiff | 2022-04-08 12:56 | 6.5K | ||
xzcmp | 2022-04-08 12:56 | 6.5K | ||
xzcat | 2022-04-08 12:56 | 79K | ||
xz | 2022-04-08 12:56 | 79K | ||
xxd | 2024-09-25 05:18 | 18K | ||
xsubpp | 2023-11-23 15:02 | 5.0K | ||
xml2-config | 2024-02-16 18:19 | 1.4K | ||
xgettext | 2020-03-22 15:42 | 269K | ||
xdg-user-dirs-update | 2019-01-24 14:37 | 26K | ||
xdg-user-dir | 2019-01-24 14:37 | 234 | ||
xauth | 2019-08-25 09:09 | 55K | ||
xargs | 2020-02-18 01:05 | 74K | ||
x86_64-pc-linux-gnu-pkg-config | 2020-02-07 09:04 | 54K | ||
x86_64-linux-gnu-strip | 2024-01-23 10:47 | 182K | ||
x86_64-linux-gnu-strings | 2024-01-23 10:47 | 35K | ||
x86_64-linux-gnu-size | 2024-01-23 10:47 | 34K | ||
x86_64-linux-gnu-readelf | 2024-01-23 10:47 | 643K | ||
x86_64-linux-gnu-ranlib | 2024-01-23 10:47 | 66K | ||
x86_64-linux-gnu-pkg-config | 2020-02-07 09:04 | 2.2K | ||
x86_64-linux-gnu-objdump | 2024-01-23 10:47 | 393K | ||
x86_64-linux-gnu-objcopy | 2024-01-23 10:47 | 182K | ||
x86_64-linux-gnu-nm | 2024-01-23 10:47 | 51K | ||
x86_64-linux-gnu-ld.gold | 2024-01-23 10:47 | 2.2M | ||
x86_64-linux-gnu-ld.bfd | 2024-01-23 10:47 | 1.7M | ||
x86_64-linux-gnu-ld | 2024-01-23 10:47 | 1.7M | ||
x86_64-linux-gnu-gprof | 2024-01-23 10:47 | 100K | ||
x86_64-linux-gnu-gold | 2024-01-23 10:47 | 2.2M | ||
x86_64-linux-gnu-gcov-tool-9 | 2022-10-24 09:28 | 544K | ||
x86_64-linux-gnu-gcov-tool | 2022-10-24 09:28 | 544K | ||
x86_64-linux-gnu-gcov-dump-9 | 2022-10-24 09:28 | 528K | ||
x86_64-linux-gnu-gcov-dump | 2022-10-24 09:28 | 528K | ||
x86_64-linux-gnu-gcov-9 | 2022-10-24 09:28 | 656K | ||
x86_64-linux-gnu-gcov | 2022-10-24 09:28 | 656K | ||
x86_64-linux-gnu-gcc-ranlib-9 | 2022-10-24 09:28 | 35K | ||
x86_64-linux-gnu-gcc-ranlib | 2022-10-24 09:28 | 35K | ||
x86_64-linux-gnu-gcc-nm-9 | 2022-10-24 09:28 | 35K | ||
x86_64-linux-gnu-gcc-nm | 2022-10-24 09:28 | 35K | ||
x86_64-linux-gnu-gcc-ar-9 | 2022-10-24 09:28 | 35K | ||
x86_64-linux-gnu-gcc-ar | 2022-10-24 09:28 | 35K | ||
x86_64-linux-gnu-gcc-9 | 2022-10-24 09:28 | 1.1M | ||
x86_64-linux-gnu-gcc | 2022-10-24 09:28 | 1.1M | ||
x86_64-linux-gnu-g++-9 | 2022-10-24 09:28 | 1.1M | ||
x86_64-linux-gnu-g++ | 2022-10-24 09:28 | 1.1M | ||
x86_64-linux-gnu-elfedit | 2024-01-23 10:47 | 43K | ||
x86_64-linux-gnu-dwp | 2024-01-23 10:47 | 2.0M | ||
x86_64-linux-gnu-cpp-9 | 2022-10-24 09:28 | 1.1M | ||
x86_64-linux-gnu-cpp | 2022-10-24 09:28 | 1.1M | ||
x86_64-linux-gnu-c++filt | 2024-01-23 10:47 | 30K | ||
x86_64-linux-gnu-as | 2024-01-23 10:47 | 680K | ||
x86_64-linux-gnu-ar | 2024-01-23 10:47 | 66K | ||
x86_64-linux-gnu-addr2line | 2024-01-23 10:47 | 35K | ||
x86_64 | 2024-04-09 15:34 | 27K | ||
wsrep_sst_rsync_wan | 2023-12-02 08:23 | 32K | ||
wsrep_sst_rsync | 2023-12-02 08:23 | 32K | ||
wsrep_sst_mysqldump | 2023-12-02 08:23 | 7.7K | ||
wsrep_sst_mariabackup | 2023-12-02 08:23 | 51K | ||
wsrep_sst_common | 2023-12-02 08:23 | 54K | ||
write | 2020-03-30 09:26 | 14K | ||
wifi-status | 2020-02-17 14:11 | 2.1K | ||
whoami | 2019-09-05 10:38 | 38K | ||
who | 2019-09-05 10:38 | 58K | ||
whiptail | 2020-02-18 09:21 | 34K | ||
which | 2019-12-07 02:13 | 946 | ||
whereis | 2024-04-09 15:34 | 35K | ||
whatis | 2020-02-25 17:13 | 55K | ||
wget | 2024-06-19 12:19 | 532K | ||
webmail-install | 2021-12-11 21:08 | 1.0K | ||
wdctl | 2024-04-09 15:34 | 34K | ||
wc | 2019-09-05 10:38 | 46K | ||
watchgnupg | 2022-07-04 16:20 | 18K | ||
watch | 2023-10-31 11:35 | 27K | ||
wall | 2024-04-09 15:34 | 34K | ||
w.procps | 2023-10-31 11:35 | 22K | ||
w | 2023-10-31 11:35 | 22K | ||
volname | 2019-07-08 08:40 | 14K | ||
vmware-xferlogs | 2023-10-27 11:51 | 56K | ||
vmware-vmblock-fuse | 2023-10-27 11:51 | 23K | ||
vmware-vgauth-cmd | 2023-10-27 11:51 | 18K | ||
vmware-toolbox-cmd | 2023-10-27 11:51 | 59K | ||
vmware-rpctool | 2023-10-27 11:51 | 30K | ||
vmware-namespace-cmd | 2023-10-27 11:51 | 22K | ||
vmware-hgfsclient | 2023-10-27 11:51 | 14K | ||
vmware-checkvm | 2023-10-27 11:51 | 14K | ||
vmware-alias-import | 2023-10-27 11:51 | 71K | ||
vmtoolsd | 2023-10-27 11:51 | 75K | ||
vmstat | 2023-10-31 11:35 | 38K | ||
vmhgfs-fuse | 2023-10-27 11:51 | 55K | ||
vm-support | 2023-10-27 11:51 | 10K | ||
vimtutor | 2024-09-25 05:18 | 2.1K | ||
vimdiff | 2024-09-25 05:18 | 2.8M | ||
vim.tiny | 2024-09-25 05:18 | 1.3M | ||
vim.basic | 2024-09-25 05:18 | 2.8M | ||
vim | 2024-09-25 05:18 | 2.8M | ||
vigpg | 2020-02-17 14:11 | 2.6K | ||
view | 2024-09-25 05:18 | 2.8M | ||
vi | 2024-09-25 05:18 | 2.8M | ||
vdir | 2019-09-05 10:38 | 139K | ||
vcs-run | 2020-02-25 20:41 | 6.8K | ||
validate-json | 2019-09-29 01:55 | 6.7K | ||
uuidparse | 2024-04-09 15:34 | 38K | ||
uuidgen | 2024-04-09 15:34 | 14K | ||
utmpdump | 2024-04-09 15:34 | 30K | ||
users | 2019-09-05 10:38 | 38K | ||
usbreset | 2019-10-01 21:03 | 14K | ||
usbhid-dump | 2019-10-01 21:03 | 30K | ||
usb-devices | 2019-10-01 21:03 | 4.0K | ||
uptime | 2023-10-31 11:35 | 14K | ||
upower | 2019-12-10 11:30 | 22K | ||
update-mime-database | 2020-03-24 15:58 | 58K | ||
update-alternatives | 2022-05-25 11:14 | 54K | ||
unzipsfx | 2024-02-01 15:54 | 82K | ||
unzip | 2024-02-01 15:54 | 182K | ||
unxz | 2022-04-08 12:56 | 79K | ||
unsquashfs | 2021-10-12 00:36 | 112K | ||
unshare | 2024-04-09 15:34 | 42K | ||
unmkinitramfs | 2021-06-18 13:16 | 3.6K | ||
unlzma | 2022-04-08 12:56 | 79K | ||
unlz4 | 2021-05-20 16:38 | 186K | ||
unlink | 2019-09-05 10:38 | 38K | ||
uniq | 2019-09-05 10:38 | 50K | ||
unicode_stop | 2019-05-09 15:22 | 530 | ||
unicode_start | 2019-05-09 15:22 | 2.7K | ||
unexpand | 2019-09-05 10:38 | 42K | ||
uncompress | 2022-04-08 11:05 | 2.3K | ||
unattended-upgrades | 2022-05-19 17:38 | 97K | ||
unattended-upgrade | 2022-05-19 17:38 | 97K | ||
uname | 2019-09-05 10:38 | 38K | ||
umount | 2024-04-09 15:34 | 38K | ||
ulockmgr_server | 2020-03-07 11:09 | 18K | ||
ul | 2020-03-30 09:26 | 18K | ||
udisksctl | 2021-09-06 03:01 | 58K | ||
udevadm | 2024-06-17 20:29 | 931K | ||
uconv | 2021-11-23 14:50 | 55K | ||
ucfr | 2018-12-14 08:51 | 10K | ||
ucfq | 2018-12-14 08:51 | 19K | ||
ucf | 2018-12-14 08:51 | 40K | ||
ubuntu-security-status | 2024-09-11 11:41 | 22K | ||
ubuntu-distro-info | 2023-04-25 13:57 | 23K | ||
ubuntu-core-launcher | 2024-07-26 02:58 | 151K | ||
ubuntu-bug | 2023-04-13 23:17 | 2.5K | ||
ubuntu-advantage | 2024-09-06 23:58 | 427 | ||
ua | 2024-09-06 23:58 | 427 | ||
tzselect | 2024-04-30 18:20 | 15K | ||
twistd3 | 2024-08-21 13:43 | 384 | ||
twist3 | 2024-08-21 13:43 | 382 | ||
turba-public-to-horde-share | 2021-12-11 21:08 | 5.3K | ||
turba-import-vcards | 2021-12-11 21:08 | 1.4K | ||
turba-import-squirrelmail-sql-abook | 2021-12-11 21:08 | 5.3K | ||
turba-import-squirrelmail-file-abook | 2021-12-11 21:08 | 4.8K | ||
turba-import-openxchange | 2021-12-11 21:08 | 9.1K | ||
turba-convert-sql-shares-to-sqlng | 2021-12-11 21:08 | 1.4K | ||
turba-convert-datatree-shares-to-sql | 2021-12-11 21:08 | 5.5K | ||
tty | 2019-09-05 10:38 | 38K | ||
tsort | 2019-09-05 10:38 | 42K | ||
tset | 2023-05-16 18:47 | 30K | ||
truncate | 2019-09-05 10:38 | 42K | ||
true | 2019-09-05 10:38 | 38K | ||
troff | 2020-03-21 12:27 | 736K | ||
trial3 | 2024-08-21 13:43 | 382 | ||
trean-url-checker | 2021-12-11 21:08 | 1.4K | ||
trean-backfill-remove-utm-params | 2021-12-11 21:08 | 904 | ||
trean-backfill-favicons | 2021-12-11 21:08 | 1.0K | ||
trean-backfill-crawler | 2021-12-11 21:08 | 1.0K | ||
traceroute6.iputils | 2022-09-13 19:06 | 26K | ||
traceroute6 | 2022-09-13 19:06 | 26K | ||
tracepath | 2022-09-13 19:06 | 18K | ||
tr | 2019-09-05 10:38 | 50K | ||
tput | 2023-05-16 18:47 | 26K | ||
touch | 2019-09-05 10:38 | 98K | ||
top | 2023-10-31 11:35 | 126K | ||
toe | 2023-05-16 18:47 | 22K | ||
tmux | 2023-01-31 13:55 | 676K | ||
tload | 2023-10-31 11:35 | 22K | ||
tkconch3 | 2024-08-21 13:43 | 386 | ||
timeout | 2019-09-05 10:38 | 43K | ||
timedatectl | 2024-06-17 20:29 | 46K | ||
time | 2017-04-21 20:57 | 14K | ||
tic | 2023-05-16 18:47 | 90K | ||
test | 2019-09-05 10:38 | 54K | ||
tempfile | 2019-12-07 02:13 | 14K | ||
telnet.netkit | 2020-03-23 06:20 | 113K | ||
telnet | 2020-03-23 06:20 | 113K | ||
tee | 2019-09-05 10:38 | 42K | ||
tbl | 2020-03-21 12:27 | 139K | ||
taskset | 2024-04-09 15:34 | 34K | ||
tar | 2023-12-05 05:16 | 438K | ||
tail | 2019-09-05 10:38 | 70K | ||
tac | 2019-09-05 10:38 | 42K | ||
tabs | 2023-05-16 18:47 | 18K | ||
systemd-umount | 2024-06-17 20:29 | 50K | ||
systemd-tty-ask-password-agent | 2024-06-17 20:29 | 30K | ||
systemd-tmpfiles | 2024-06-17 20:29 | 86K | ||
systemd-sysusers | 2024-06-17 20:29 | 55K | ||
systemd-stdio-bridge | 2024-06-17 20:29 | 22K | ||
systemd-socket-activate | 2024-06-17 20:29 | 26K | ||
systemd-run | 2024-06-17 20:29 | 58K | ||
systemd-resolve | 2024-06-17 20:29 | 126K | ||
systemd-path | 2024-06-17 20:29 | 18K | ||
systemd-notify | 2024-06-17 20:29 | 18K | ||
systemd-mount | 2024-06-17 20:29 | 50K | ||
systemd-machine-id-setup | 2024-06-17 20:29 | 26K | ||
systemd-inhibit | 2024-06-17 20:29 | 22K | ||
systemd-id128 | 2024-06-17 20:29 | 22K | ||
systemd-hwdb | 2024-06-17 20:29 | 107K | ||
systemd-escape | 2024-06-17 20:29 | 22K | ||
systemd-detect-virt | 2024-06-17 20:29 | 18K | ||
systemd-delta | 2024-06-17 20:29 | 26K | ||
systemd-cgtop | 2024-06-17 20:29 | 38K | ||
systemd-cgls | 2024-06-17 20:29 | 22K | ||
systemd-cat | 2024-06-17 20:29 | 18K | ||
systemd-ask-password | 2024-06-17 20:29 | 14K | ||
systemd-analyze | 2024-06-17 20:29 | 1.5M | ||
systemd | 2024-06-17 20:29 | 1.5M | ||
systemctl | 2024-06-17 20:29 | 1.0M | ||
sync | 2019-09-05 10:38 | 38K | ||
symcryptrun | 2022-07-04 16:20 | 123K | ||
sum | 2019-09-05 10:38 | 46K | ||
sudoreplay | 2023-04-04 11:56 | 63K | ||
sudoedit | 2023-04-04 11:56 | 162K | ||
sudo | 2023-04-04 11:56 | 162K | ||
su | 2024-04-09 15:34 | 66K | ||
stty | 2019-09-05 10:38 | 82K | ||
strip | 2024-01-23 10:47 | 182K | ||
strings | 2024-01-23 10:47 | 35K | ||
strace-log-merge | 2019-03-18 19:06 | 1.8K | ||
strace | 2020-04-16 22:23 | 1.5M | ||
stopspammer.sh | 2022-08-23 17:38 | 1.2K | ||
stdbuf | 2019-09-05 10:38 | 50K | ||
static-sh | 2024-08-13 13:37 | 2.1M | ||
stat | 2019-09-05 10:38 | 86K | ||
ssh-keyscan | 2024-01-02 17:13 | 454K | ||
ssh-keygen | 2024-01-02 17:13 | 466K | ||
ssh-import-id-lp | 2020-02-28 15:44 | 785 | ||
ssh-import-id-gh | 2020-02-28 15:44 | 785 | ||
ssh-import-id | 2020-02-28 16:03 | 409 | ||
ssh-copy-id | 2020-02-14 00:40 | 10K | ||
ssh-argv0 | 2023-04-03 22:47 | 1.4K | ||
ssh-agent | 2024-01-02 17:13 | 342K | ||
ssh-add | 2024-01-02 17:13 | 362K | ||
ssh | 2024-01-02 17:13 | 775K | ||
ss | 2020-02-13 17:21 | 165K | ||
sprof | 2024-04-30 18:20 | 34K | ||
splitfont | 2019-05-09 15:22 | 14K | ||
split | 2019-09-05 10:38 | 59K | ||
splain | 2023-11-23 15:02 | 19K | ||
sotruss | 2024-04-30 18:20 | 4.2K | ||
sosreport | 2023-10-04 03:41 | 1.0K | ||
sos-collector | 2023-10-04 03:41 | 1.0K | ||
sos | 2023-10-04 03:41 | 612 | ||
sort | 2019-09-05 10:38 | 115K | ||
soelim | 2020-03-21 12:27 | 47K | ||
socat | 2019-10-26 17:42 | 376K | ||
snice | 2023-10-31 11:35 | 30K | ||
snapfuse | 2024-07-26 02:58 | 46K | ||
snapctl | 2024-07-26 02:58 | 6.3M | ||
snap | 2024-07-26 02:58 | 16M | ||
slogin | 2024-01-02 17:13 | 775K | ||
sleep | 2019-09-05 10:38 | 38K | ||
slabtop | 2023-10-31 11:35 | 22K | ||
skill | 2023-10-31 11:35 | 30K | ||
size | 2024-01-23 10:47 | 34K | ||
sieve | 2020-03-20 14:12 | 32K | ||
shuf | 2019-09-05 10:38 | 58K | ||
shtoolize | 2019-12-23 21:26 | 15K | ||
shtool | 2019-12-23 21:26 | 139K | ||
shred | 2019-09-05 10:38 | 62K | ||
showkey | 2019-05-09 15:22 | 18K | ||
showconsolefont | 2019-05-09 15:22 | 18K | ||
shasum | 2023-11-23 15:02 | 9.7K | ||
sha512sum | 2019-09-05 10:38 | 66K | ||
sha384sum | 2019-09-05 10:38 | 66K | ||
sha256sum | 2019-09-05 10:38 | 58K | ||
sha224sum | 2019-09-05 10:38 | 58K | ||
sha1sum | 2019-09-05 10:38 | 50K | ||
sh | 2019-07-18 18:15 | 127K | ||
sgp_dd | 2020-02-24 22:00 | 42K | ||
sgm_dd | 2020-02-24 22:00 | 34K | ||
sginfo | 2020-02-24 22:00 | 72K | ||
sg_zone | 2020-02-24 22:00 | 15K | ||
sg_xcopy | 2020-02-24 22:00 | 42K | ||
sg_write_x | 2020-02-24 22:00 | 55K | ||
sg_write_verify | 2020-02-24 22:00 | 23K | ||
sg_write_same | 2020-02-24 22:00 | 27K | ||
sg_write_long | 2020-02-24 22:00 | 15K | ||
sg_write_buffer | 2020-02-24 22:00 | 27K | ||
sg_wr_mode | 2020-02-24 22:00 | 23K | ||
sg_vpd | 2020-02-24 22:00 | 114K | ||
sg_verify | 2020-02-24 22:00 | 19K | ||
sg_unmap | 2020-02-24 22:00 | 23K | ||
sg_turs | 2020-02-24 22:00 | 15K | ||
sg_timestamp | 2020-02-24 22:00 | 19K | ||
sg_test_rwbuf | 2020-02-24 22:00 | 14K | ||
sg_sync | 2020-02-24 22:00 | 15K | ||
sg_stream_ctl | 2020-02-24 22:00 | 23K | ||
sg_stpg | 2020-02-24 22:00 | 23K | ||
sg_start | 2020-02-24 22:00 | 19K | ||
sg_ses_microcode | 2020-02-24 22:00 | 31K | ||
sg_ses | 2020-02-24 22:00 | 120K | ||
sg_senddiag | 2020-02-24 22:00 | 27K | ||
sg_seek | 2020-02-24 22:00 | 19K | ||
sg_scan | 2020-02-24 22:00 | 18K | ||
sg_sat_set_features | 2020-02-24 22:00 | 19K | ||
sg_sat_read_gplog | 2020-02-24 22:00 | 19K | ||
sg_sat_phy_event | 2020-02-24 22:00 | 19K | ||
sg_sat_identify | 2020-02-24 22:00 | 23K | ||
sg_sanitize | 2020-02-24 22:00 | 27K | ||
sg_safte | 2020-02-24 22:00 | 23K | ||
sg_rtpg | 2020-02-24 22:00 | 14K | ||
sg_rmsn | 2020-02-24 22:00 | 14K | ||
sg_reset_wp | 2020-02-24 22:00 | 14K | ||
sg_reset | 2020-02-24 22:00 | 15K | ||
sg_requests | 2020-02-24 22:00 | 15K | ||
sg_rep_zones | 2020-02-24 22:00 | 27K | ||
sg_referrals | 2020-02-24 22:00 | 15K | ||
sg_reassign | 2020-02-24 22:00 | 15K | ||
sg_readcap | 2020-02-24 22:00 | 23K | ||
sg_read_long | 2020-02-24 22:00 | 15K | ||
sg_read_buffer | 2020-02-24 22:00 | 27K | ||
sg_read_block_limits | 2020-02-24 22:00 | 14K | ||
sg_read_attr | 2020-02-24 22:00 | 36K | ||
sg_read | 2020-02-24 22:00 | 26K | ||
sg_rdac | 2020-02-24 22:00 | 18K | ||
sg_rbuf | 2020-02-24 22:00 | 23K | ||
sg_raw | 2020-02-24 22:00 | 31K | ||
sg_prevent | 2020-02-24 22:00 | 14K | ||
sg_persist | 2020-02-24 22:00 | 36K | ||
sg_opcodes | 2020-02-24 22:00 | 35K | ||
sg_modes | 2020-02-24 22:00 | 46K | ||
sg_map26 | 2020-02-24 22:00 | 27K | ||
sg_map | 2020-02-24 22:00 | 18K | ||
sg_luns | 2020-02-24 22:00 | 23K | ||
sg_logs | 2020-02-24 22:00 | 151K | ||
sg_inq | 2020-02-24 22:00 | 123K | ||
sg_ident | 2020-02-24 22:00 | 14K | ||
sg_get_lba_status | 2020-02-24 22:00 | 19K | ||
sg_get_config | 2020-02-24 22:00 | 35K | ||
sg_format | 2020-02-24 22:00 | 35K | ||
sg_emc_trespass | 2020-02-24 22:00 | 14K | ||
sg_decode_sense | 2020-02-24 22:00 | 23K | ||
sg_dd | 2020-02-24 22:00 | 50K | ||
sg_copy_results | 2020-02-24 22:00 | 23K | ||
sg_compare_and_write | 2020-02-24 22:00 | 23K | ||
sg_bg_ctl | 2020-02-24 22:00 | 14K | ||
sg | 2024-02-06 12:49 | 44K | ||
sftp | 2024-01-02 17:13 | 167K | ||
setupcon | 2020-03-27 10:10 | 38K | ||
setterm | 2024-04-09 15:34 | 46K | ||
setsid | 2024-04-09 15:34 | 14K | ||
setpriv | 2024-04-09 15:34 | 46K | ||
setpci | 2021-03-31 22:55 | 30K | ||
setmetamode | 2019-05-09 15:22 | 14K | ||
setlogcons | 2019-05-09 15:22 | 14K | ||
setleds | 2019-05-09 15:22 | 14K | ||
setkeycodes | 2019-05-09 15:22 | 14K | ||
setfont | 2019-05-09 15:22 | 46K | ||
setarch | 2024-04-09 15:34 | 27K | ||
seq | 2019-09-05 10:38 | 50K | ||
sensible-pager | 2019-11-17 12:21 | 452 | ||
sensible-editor | 2019-11-17 12:21 | 1.1K | ||
sensible-browser | 2019-11-17 12:21 | 1.2K | ||
select-editor | 2019-11-17 12:21 | 2.4K | ||
see | 2019-10-18 23:05 | 18K | ||
sed | 2018-12-22 14:24 | 118K | ||
sdiff | 2019-04-08 12:04 | 50K | ||
scsi_temperature | 2020-02-24 22:00 | 936 | ||
scsi_stop | 2020-02-24 22:00 | 1.4K | ||
scsi_start | 2020-02-24 22:00 | 1.3K | ||
scsi_satl | 2020-02-24 22:00 | 3.8K | ||
scsi_ready | 2020-02-24 22:00 | 1.1K | ||
scsi_readcap | 2020-02-24 22:00 | 1.3K | ||
scsi_mandat | 2020-02-24 22:00 | 3.5K | ||
scsi_logging_level | 2020-02-24 22:00 | 8.4K | ||
scriptreplay | 2024-04-09 15:34 | 30K | ||
script | 2024-04-09 15:34 | 54K | ||
screendump | 2019-05-09 15:22 | 14K | ||
screen | 2021-02-23 17:46 | 463K | ||
scp | 2024-01-02 17:13 | 114K | ||
sbverify | 2022-03-10 19:41 | 62K | ||
sbvarsign | 2022-03-10 19:41 | 67K | ||
sbsign | 2022-03-10 19:41 | 59K | ||
sbsiglist | 2022-03-10 19:41 | 59K | ||
sbkeysync | 2022-03-10 19:41 | 67K | ||
sbattach | 2022-03-10 19:41 | 58K | ||
savelog | 2019-12-07 02:13 | 10K | ||
rvim | 2024-09-25 05:18 | 2.8M | ||
rview | 2024-09-25 05:18 | 2.8M | ||
runcon | 2019-09-05 10:38 | 38K | ||
run-this-one | 2014-01-15 22:24 | 3.5K | ||
run-parts | 2019-12-07 02:13 | 27K | ||
run-one-until-success | 2014-01-15 22:24 | 3.5K | ||
run-one-until-failure | 2014-01-15 22:24 | 3.5K | ||
run-one-constantly | 2014-01-15 22:24 | 3.5K | ||
run-one | 2014-01-15 22:24 | 3.5K | ||
run-mailcap | 2019-10-18 23:05 | 18K | ||
rtstat | 2020-02-13 17:21 | 31K | ||
rsync | 2023-09-01 18:38 | 501K | ||
rsh | 2024-01-02 17:13 | 775K | ||
rrsync | 2015-09-13 23:23 | 7.1K | ||
rpcgen | 2024-04-30 18:20 | 99K | ||
routel | 2020-02-13 17:21 | 1.6K | ||
routef | 2020-02-13 17:21 | 208 | ||
rotatelogs | 2024-07-17 18:58 | 26K | ||
rnano | 2024-10-09 20:20 | 313K | ||
rmdir | 2019-09-05 10:38 | 46K | ||
rmail | 2024-01-29 08:49 | 18K | ||
rm | 2019-09-05 10:38 | 70K | ||
rlogin | 2024-01-02 17:13 | 775K | ||
rjoe | 2019-09-05 10:55 | 730K | ||
rgrep | 2020-01-16 15:27 | 30 | ||
rev | 2024-04-09 15:34 | 14K | ||
resolveip | 2023-12-02 08:23 | 3.4M | ||
resolvectl | 2024-06-17 20:29 | 126K | ||
resolve_stack_dump | 2023-12-02 08:23 | 3.4M | ||
resizepart | 2024-04-09 15:34 | 62K | ||
resizecons | 2019-05-09 15:22 | 22K | ||
reset | 2023-05-16 18:47 | 30K | ||
rescan-scsi-bus.sh | 2020-02-24 22:00 | 38K | ||
replace | 2023-12-02 08:23 | 3.3M | ||
renice | 2024-04-09 15:34 | 14K | ||
rename.ul | 2024-04-09 15:34 | 22K | ||
red | 2020-02-22 06:20 | 89 | ||
recode-sr-latin | 2020-03-22 15:42 | 14K | ||
realpath | 2019-09-05 10:38 | 50K | ||
readmsg.mailutils | 2020-03-20 14:12 | 23K | ||
readmsg | 2020-03-20 14:12 | 23K | ||
readlink | 2019-09-05 10:38 | 50K | ||
readelf | 2024-01-23 10:47 | 643K | ||
rdma | 2020-02-13 17:21 | 130K | ||
rcp | 2024-01-02 17:13 | 114K | ||
rbash | 2022-04-18 09:14 | 1.1M | ||
ranlib | 2024-01-23 10:47 | 66K | ||
python3.8 | 2024-09-11 16:02 | 5.2M | ||
python3-pbr | 2020-04-09 19:32 | 152 | ||
python3-pasteurize | 2023-01-25 08:33 | 388 | ||
python3-futurize | 2023-01-25 08:33 | 384 | ||
python3 | 2024-09-11 16:02 | 5.2M | ||
pyjwt3 | 2022-07-19 05:41 | 372 | ||
pyhtmlizer3 | 2024-08-21 13:43 | 392 | ||
pygettext3.8 | 2024-09-11 16:02 | 21K | ||
pygettext3 | 2024-09-11 16:02 | 21K | ||
pydoc3.8 | 2024-09-11 16:02 | 79 | ||
pydoc3 | 2024-09-11 16:02 | 79 | ||
py3versions | 2020-03-13 12:20 | 11K | ||
py3compile | 2020-03-13 12:20 | 12K | ||
py3clean | 2020-03-13 12:20 | 7.6K | ||
pwgen | 2019-08-03 15:26 | 31K | ||
pwdx | 2023-10-31 11:35 | 14K | ||
pwd | 2019-09-05 10:38 | 42K | ||
purge-old-kernels | 2020-02-17 14:11 | 1.1K | ||
pure-statsdecode | 2024-03-21 20:13 | 14K | ||
pure-pwconvert | 2024-03-21 20:13 | 14K | ||
pure-pw | 2024-03-21 20:13 | 38K | ||
ptx | 2019-09-05 10:38 | 78K | ||
ptargrep | 2023-11-23 15:02 | 4.3K | ||
ptardiff | 2023-11-23 15:02 | 2.6K | ||
ptar | 2023-11-23 15:02 | 3.5K | ||
pstree.x11 | 2019-11-12 11:16 | 35K | ||
pstree | 2019-11-12 11:16 | 35K | ||
pslog | 2019-11-12 11:16 | 14K | ||
psfxtable | 2019-05-09 15:22 | 22K | ||
psfstriptable | 2019-05-09 15:22 | 22K | ||
psfgettable | 2019-05-09 15:22 | 22K | ||
psfaddtable | 2019-05-09 15:22 | 22K | ||
ps2txt | 2024-07-10 13:40 | 631 | ||
ps2ps2 | 2024-07-10 13:40 | 669 | ||
ps2ps | 2024-07-10 13:40 | 647 | ||
ps2pdfwr | 2024-07-10 13:40 | 1.1K | ||
ps2pdf14 | 2024-07-10 13:40 | 215 | ||
ps2pdf13 | 2024-07-10 13:40 | 215 | ||
ps2pdf12 | 2024-07-10 13:40 | 215 | ||
ps2pdf | 2024-07-10 13:40 | 272 | ||
ps2epsi | 2024-07-10 13:40 | 2.7K | ||
ps2ascii | 2024-07-10 13:40 | 631 | ||
ps | 2023-10-31 11:35 | 134K | ||
prtstat | 2019-11-12 11:16 | 22K | ||
prove | 2023-11-23 15:02 | 13K | ||
procan | 2019-10-26 17:42 | 79K | ||
pro | 2024-09-06 23:58 | 427 | ||
prlimit | 2024-04-09 15:34 | 39K | ||
printf | 2019-09-05 10:38 | 58K | ||
printerbanner | 2020-03-30 09:26 | 22K | ||
printenv | 2019-09-05 10:38 | 38K | ||
printafm | 2024-07-10 13:40 | 395 | ||
2019-10-18 23:05 | 18K | |||
preconv | 2020-03-21 12:27 | 67K | ||
pr | 2019-09-05 10:38 | 74K | ||
pphs | 2024-07-10 13:40 | 404 | ||
